February 2018

Prayer Times in Tabriz

Every prayer time for February 2018 in Tabriz, Iran — calculated with Institute of Geophysics, Tehran.

Monthly calendar

February 2018 · Tabriz

28 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Tabriz in February 2018
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Thu01 February15 Jumādá al-ūlá6:01 AM7:30 AM12:38 PM3:25 PM6:07 PM6:57 PM
Fri02 February16 Jumādá al-ūlá6:00 AM7:29 AM12:39 PM3:26 PM6:08 PM6:58 PM
Sat03 February17 Jumādá al-ūlá6:00 AM7:28 AM12:39 PM3:27 PM6:10 PM6:59 PM
Sun04 February18 Jumādá al-ūlá5:59 AM7:27 AM12:39 PM3:28 PM6:11 PM7:00 PM
Mon05 February19 Jumādá al-ūlá5:58 AM7:26 AM12:39 PM3:29 PM6:12 PM7:01 PM
Tue06 February20 Jumādá al-ūlá5:57 AM7:25 AM12:39 PM3:30 PM6:13 PM7:02 PM
Wed07 February21 Jumādá al-ūlá5:56 AM7:24 AM12:39 PM3:30 PM6:14 PM7:03 PM
Thu08 February22 Jumādá al-ūlá5:55 AM7:23 AM12:39 PM3:31 PM6:15 PM7:04 PM
Fri09 February23 Jumādá al-ūlá5:54 AM7:22 AM12:39 PM3:32 PM6:16 PM7:05 PM
Sat10 February24 Jumādá al-ūlá5:54 AM7:21 AM12:39 PM3:33 PM6:17 PM7:06 PM
Sun11 February25 Jumādá al-ūlá5:53 AM7:20 AM12:39 PM3:34 PM6:18 PM7:07 PM
Mon12 February26 Jumādá al-ūlá5:52 AM7:19 AM12:39 PM3:35 PM6:19 PM7:08 PM
Tue13 February27 Jumādá al-ūlá5:51 AM7:18 AM12:39 PM3:36 PM6:20 PM7:09 PM
Wed14 February28 Jumādá al-ūlá5:50 AM7:17 AM12:39 PM3:36 PM6:21 PM7:10 PM
Thu15 February29 Jumādá al-ūlá5:48 AM7:15 AM12:39 PM3:37 PM6:22 PM7:11 PM
Fri16 February30 Jumādá al-ūlá5:47 AM7:14 AM12:39 PM3:38 PM6:23 PM7:12 PM
Sat17 February1 Jumādá al-ākhirah5:46 AM7:13 AM12:39 PM3:39 PM6:24 PM7:13 PM
Sun18 February2 Jumādá al-ākhirah5:45 AM7:12 AM12:39 PM3:40 PM6:26 PM7:14 PM
Mon19 February3 Jumādá al-ākhirah5:44 AM7:11 AM12:39 PM3:40 PM6:27 PM7:15 PM
Tue20 February4 Jumādá al-ākhirah5:43 AM7:09 AM12:39 PM3:41 PM6:28 PM7:16 PM
Wed21 February5 Jumādá al-ākhirah5:42 AM7:08 AM12:39 PM3:42 PM6:29 PM7:17 PM
Thu22 February6 Jumādá al-ākhirah5:40 AM7:07 AM12:38 PM3:43 PM6:30 PM7:18 PM
Fri23 February7 Jumādá al-ākhirah5:39 AM7:05 AM12:38 PM3:44 PM6:31 PM7:19 PM
Sat24 February8 Jumādá al-ākhirah5:38 AM7:04 AM12:38 PM3:44 PM6:32 PM7:20 PM
Sun25 February9 Jumādá al-ākhirah5:37 AM7:03 AM12:38 PM3:45 PM6:33 PM7:21 PM
Mon26 February10 Jumādá al-ākhirah5:35 AM7:01 AM12:38 PM3:46 PM6:34 PM7:22 PM
Tue27 February11 Jumādá al-ākhirah5:34 AM7:00 AM12:38 PM3:46 PM6:35 PM7:23 PM
Wed28 February12 Jumādá al-ākhirah5:33 AM6:59 AM12:37 PM3:47 PM6:36 PM7:24 PM
Local time in Tabriz · Institute of Geophysics, Tehran · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the February 2018 times in Tabriz in local time?

Yes. Every time is shown in Tabriz local time (Asia/Tehran), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.