May 2037

Prayer Times in Surat

Every prayer time for May 2037 in Surat, India — calculated with University of Islamic Sciences, Karachi.

Monthly calendar

May 2037 · Surat

31 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Surat in May 2037
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Fri01 May15 Rabīʿ al-awwal4:49 AM6:08 AM12:36 PM3:56 PM7:04 PM8:23 PM
Sat02 May16 Rabīʿ al-awwal4:49 AM6:07 AM12:36 PM3:55 PM7:04 PM8:23 PM
Sun03 May17 Rabīʿ al-awwal4:48 AM6:07 AM12:36 PM3:55 PM7:05 PM8:24 PM
Mon04 May18 Rabīʿ al-awwal4:47 AM6:06 AM12:35 PM3:54 PM7:05 PM8:24 PM
Tue05 May19 Rabīʿ al-awwal4:46 AM6:06 AM12:35 PM3:54 PM7:05 PM8:25 PM
Wed06 May20 Rabīʿ al-awwal4:46 AM6:05 AM12:35 PM3:54 PM7:06 PM8:25 PM
Thu07 May21 Rabīʿ al-awwal4:45 AM6:05 AM12:35 PM3:53 PM7:06 PM8:26 PM
Fri08 May22 Rabīʿ al-awwal4:44 AM6:04 AM12:35 PM3:53 PM7:07 PM8:27 PM
Sat09 May23 Rabīʿ al-awwal4:43 AM6:03 AM12:35 PM3:53 PM7:07 PM8:27 PM
Sun10 May24 Rabīʿ al-awwal4:43 AM6:03 AM12:35 PM3:52 PM7:07 PM8:28 PM
Mon11 May25 Rabīʿ al-awwal4:42 AM6:03 AM12:35 PM3:52 PM7:08 PM8:28 PM
Tue12 May26 Rabīʿ al-awwal4:41 AM6:02 AM12:35 PM3:52 PM7:08 PM8:29 PM
Wed13 May27 Rabīʿ al-awwal4:41 AM6:02 AM12:35 PM3:52 PM7:09 PM8:30 PM
Thu14 May28 Rabīʿ al-awwal4:40 AM6:01 AM12:35 PM3:51 PM7:09 PM8:30 PM
Fri15 May29 Rabīʿ al-awwal4:40 AM6:01 AM12:35 PM3:51 PM7:10 PM8:31 PM
Sat16 May1 Rabīʿ al-thānī4:39 AM6:00 AM12:35 PM3:51 PM7:10 PM8:31 PM
Sun17 May2 Rabīʿ al-thānī4:38 AM6:00 AM12:35 PM3:51 PM7:10 PM8:32 PM
Mon18 May3 Rabīʿ al-thānī4:38 AM6:00 AM12:35 PM3:50 PM7:11 PM8:33 PM
Tue19 May4 Rabīʿ al-thānī4:37 AM5:59 AM12:35 PM3:50 PM7:11 PM8:33 PM
Wed20 May5 Rabīʿ al-thānī4:37 AM5:59 AM12:35 PM3:50 PM7:12 PM8:34 PM
Thu21 May6 Rabīʿ al-thānī4:36 AM5:59 AM12:35 PM3:50 PM7:12 PM8:34 PM
Fri22 May7 Rabīʿ al-thānī4:36 AM5:58 AM12:35 PM3:50 PM7:13 PM8:35 PM
Sat23 May8 Rabīʿ al-thānī4:36 AM5:58 AM12:35 PM3:49 PM7:13 PM8:36 PM
Sun24 May9 Rabīʿ al-thānī4:35 AM5:58 AM12:36 PM3:49 PM7:13 PM8:36 PM
Mon25 May10 Rabīʿ al-thānī4:35 AM5:58 AM12:36 PM3:50 PM7:14 PM8:37 PM
Tue26 May11 Rabīʿ al-thānī4:34 AM5:57 AM12:36 PM3:50 PM7:14 PM8:37 PM
Wed27 May12 Rabīʿ al-thānī4:34 AM5:57 AM12:36 PM3:51 PM7:15 PM8:38 PM
Thu28 May13 Rabīʿ al-thānī4:34 AM5:57 AM12:36 PM3:51 PM7:15 PM8:39 PM
Fri29 May14 Rabīʿ al-thānī4:33 AM5:57 AM12:36 PM3:52 PM7:16 PM8:39 PM
Sat30 May15 Rabīʿ al-thānī4:33 AM5:57 AM12:36 PM3:52 PM7:16 PM8:40 PM
Sun31 May16 Rabīʿ al-thānī4:33 AM5:57 AM12:36 PM3:53 PM7:16 PM8:40 PM
Local time in Surat · University of Islamic Sciences, Karachi · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the May 2037 times in Surat in local time?

Yes. Every time is shown in Surat local time (Asia/Kolkata), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.