May 2019

Prayer Times in Naples

Every prayer time for May 2019 in Naples, Italy — calculated with Muslim World League.

Monthly calendar

May 2019 · Naples

31 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Naples in May 2019
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Wed01 May26 Shaʿbān4:17 AM6:02 AM1:00 PM4:51 PM7:59 PM9:38 PM
Thu02 May27 Shaʿbān4:15 AM6:01 AM1:00 PM4:51 PM8:00 PM9:39 PM
Fri03 May28 Shaʿbān4:13 AM5:59 AM1:00 PM4:51 PM8:01 PM9:41 PM
Sat04 May29 Shaʿbān4:11 AM5:58 AM1:00 PM4:52 PM8:02 PM9:42 PM
Sun05 May30 Shaʿbān4:10 AM5:57 AM1:00 PM4:52 PM8:03 PM9:44 PM
Mon06 May1 Ramaḍān4:08 AM5:56 AM1:00 PM4:52 PM8:04 PM9:45 PM
Tue07 May2 Ramaḍān4:06 AM5:54 AM1:00 PM4:53 PM8:05 PM9:47 PM
Wed08 May3 Ramaḍān4:04 AM5:53 AM12:59 PM4:53 PM8:06 PM9:48 PM
Thu09 May4 Ramaḍān4:03 AM5:52 AM12:59 PM4:53 PM8:07 PM9:50 PM
Fri10 May5 Ramaḍān4:01 AM5:51 AM12:59 PM4:54 PM8:08 PM9:51 PM
Sat11 May6 Ramaḍān3:59 AM5:50 AM12:59 PM4:54 PM8:09 PM9:53 PM
Sun12 May7 Ramaḍān3:58 AM5:49 AM12:59 PM4:54 PM8:10 PM9:54 PM
Mon13 May8 Ramaḍān3:56 AM5:48 AM12:59 PM4:54 PM8:11 PM9:56 PM
Tue14 May9 Ramaḍān3:55 AM5:47 AM12:59 PM4:55 PM8:12 PM9:57 PM
Wed15 May10 Ramaḍān3:53 AM5:46 AM12:59 PM4:55 PM8:13 PM9:59 PM
Thu16 May11 Ramaḍān3:52 AM5:45 AM12:59 PM4:55 PM8:14 PM10:00 PM
Fri17 May12 Ramaḍān3:50 AM5:44 AM12:59 PM4:55 PM8:15 PM10:02 PM
Sat18 May13 Ramaḍān3:49 AM5:43 AM12:59 PM4:56 PM8:16 PM10:03 PM
Sun19 May14 Ramaḍān3:47 AM5:42 AM12:59 PM4:56 PM8:17 PM10:04 PM
Mon20 May15 Ramaḍān3:46 AM5:41 AM12:59 PM4:56 PM8:18 PM10:06 PM
Tue21 May16 Ramaḍān3:45 AM5:41 AM1:00 PM4:57 PM8:19 PM10:07 PM
Wed22 May17 Ramaḍān3:43 AM5:40 AM1:00 PM4:57 PM8:20 PM10:09 PM
Thu23 May18 Ramaḍān3:42 AM5:39 AM1:00 PM4:57 PM8:21 PM10:10 PM
Fri24 May19 Ramaḍān3:41 AM5:38 AM1:00 PM4:58 PM8:22 PM10:11 PM
Sat25 May20 Ramaḍān3:39 AM5:38 AM1:00 PM4:58 PM8:22 PM10:13 PM
Sun26 May21 Ramaḍān3:38 AM5:37 AM1:00 PM4:58 PM8:23 PM10:14 PM
Mon27 May22 Ramaḍān3:37 AM5:36 AM1:00 PM4:58 PM8:24 PM10:15 PM
Tue28 May23 Ramaḍān3:36 AM5:36 AM1:00 PM4:59 PM8:25 PM10:17 PM
Wed29 May24 Ramaḍān3:35 AM5:35 AM1:00 PM4:59 PM8:26 PM10:18 PM
Thu30 May25 Ramaḍān3:34 AM5:35 AM1:00 PM4:59 PM8:26 PM10:19 PM
Fri31 May26 Ramaḍān3:33 AM5:34 AM1:01 PM5:00 PM8:27 PM10:20 PM
Local time in Naples · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the May 2019 times in Naples in local time?

Yes. Every time is shown in Naples local time (Europe/Rome), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.