September 2030

Prayer Times in Namangan

Every prayer time for September 2030 in Namangan, Uzbekistan — calculated with Muslim World League.

Monthly calendar

September 2030 · Namangan

30 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Namangan in September 2030
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Sun01 September3 Jumādá al-ūlá4:02 AM5:40 AM12:13 PM3:55 PM6:46 PM8:17 PM
Mon02 September4 Jumādá al-ūlá4:04 AM5:41 AM12:13 PM3:54 PM6:45 PM8:16 PM
Tue03 September5 Jumādá al-ūlá4:05 AM5:42 AM12:13 PM3:53 PM6:43 PM8:14 PM
Wed04 September6 Jumādá al-ūlá4:06 AM5:43 AM12:12 PM3:52 PM6:41 PM8:12 PM
Thu05 September7 Jumādá al-ūlá4:08 AM5:44 AM12:12 PM3:51 PM6:40 PM8:10 PM
Fri06 September8 Jumādá al-ūlá4:09 AM5:45 AM12:12 PM3:50 PM6:38 PM8:08 PM
Sat07 September9 Jumādá al-ūlá4:10 AM5:46 AM12:11 PM3:49 PM6:36 PM8:06 PM
Sun08 September10 Jumādá al-ūlá4:11 AM5:47 AM12:11 PM3:48 PM6:35 PM8:04 PM
Mon09 September11 Jumādá al-ūlá4:13 AM5:48 AM12:11 PM3:47 PM6:33 PM8:02 PM
Tue10 September12 Jumādá al-ūlá4:14 AM5:49 AM12:10 PM3:46 PM6:31 PM8:00 PM
Wed11 September13 Jumādá al-ūlá4:15 AM5:50 AM12:10 PM3:45 PM6:30 PM7:58 PM
Thu12 September14 Jumādá al-ūlá4:16 AM5:51 AM12:10 PM3:44 PM6:28 PM7:56 PM
Fri13 September15 Jumādá al-ūlá4:18 AM5:52 AM12:09 PM3:43 PM6:26 PM7:55 PM
Sat14 September16 Jumādá al-ūlá4:19 AM5:53 AM12:09 PM3:42 PM6:25 PM7:53 PM
Sun15 September17 Jumādá al-ūlá4:20 AM5:54 AM12:09 PM3:41 PM6:23 PM7:51 PM
Mon16 September18 Jumādá al-ūlá4:21 AM5:55 AM12:08 PM3:40 PM6:21 PM7:49 PM
Tue17 September19 Jumādá al-ūlá4:22 AM5:56 AM12:08 PM3:39 PM6:20 PM7:47 PM
Wed18 September20 Jumādá al-ūlá4:23 AM5:57 AM12:08 PM3:37 PM6:18 PM7:45 PM
Thu19 September21 Jumādá al-ūlá4:25 AM5:58 AM12:07 PM3:36 PM6:16 PM7:43 PM
Fri20 September22 Jumādá al-ūlá4:26 AM5:58 AM12:07 PM3:35 PM6:14 PM7:41 PM
Sat21 September23 Jumādá al-ūlá4:27 AM5:59 AM12:06 PM3:34 PM6:13 PM7:40 PM
Sun22 September24 Jumādá al-ūlá4:28 AM6:00 AM12:06 PM3:33 PM6:11 PM7:38 PM
Mon23 September25 Jumādá al-ūlá4:29 AM6:01 AM12:06 PM3:32 PM6:09 PM7:36 PM
Tue24 September26 Jumādá al-ūlá4:30 AM6:02 AM12:05 PM3:30 PM6:08 PM7:34 PM
Wed25 September27 Jumādá al-ūlá4:31 AM6:04 AM12:05 PM3:29 PM6:06 PM7:32 PM
Thu26 September28 Jumādá al-ūlá4:33 AM6:05 AM12:05 PM3:28 PM6:04 PM7:31 PM
Fri27 September29 Jumādá al-ūlá4:34 AM6:06 AM12:04 PM3:27 PM6:02 PM7:29 PM
Sat28 September30 Jumādá al-ūlá4:35 AM6:07 AM12:04 PM3:26 PM6:01 PM7:27 PM
Sun29 September1 Jumādá al-ākhirah4:36 AM6:08 AM12:04 PM3:25 PM5:59 PM7:25 PM
Mon30 September2 Jumādá al-ākhirah4:37 AM6:09 AM12:03 PM3:23 PM5:57 PM7:24 PM
Local time in Namangan · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the September 2030 times in Namangan in local time?

Yes. Every time is shown in Namangan local time (Asia/Tashkent), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.