March 2028
Prayer Times in Mississauga
Every prayer time for March 2028 in Mississauga, Canada — calculated with Islamic Society of North America.
Monthly calendar
March 2028 · Mississauga
Swipe the table sideways to see Maghrib and Isha.
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wed | 01 March | 5 Shawwāl | 5:36 AM | 6:54 AM | 12:31 PM | 3:35 PM | 6:08 PM | 7:27 PM |
| Thu | 02 March | 6 Shawwāl | 5:34 AM | 6:52 AM | 12:31 PM | 3:36 PM | 6:09 PM | 7:28 PM |
| Fri | 03 March | 7 Shawwāl | 5:32 AM | 6:51 AM | 12:30 PM | 3:37 PM | 6:11 PM | 7:29 PM |
| Sat | 04 March | 8 Shawwāl | 5:31 AM | 6:49 AM | 12:30 PM | 3:38 PM | 6:12 PM | 7:30 PM |
| Sun | 05 March | 9 Shawwāl | 5:29 AM | 6:47 AM | 12:30 PM | 3:39 PM | 6:13 PM | 7:32 PM |
| Mon | 06 March | 10 Shawwāl | 5:27 AM | 6:46 AM | 12:30 PM | 3:39 PM | 6:14 PM | 7:33 PM |
| Tue | 07 March | 11 Shawwāl | 5:25 AM | 6:44 AM | 12:29 PM | 3:40 PM | 6:16 PM | 7:34 PM |
| Wed | 08 March | 12 Shawwāl | 5:24 AM | 6:42 AM | 12:29 PM | 3:41 PM | 6:17 PM | 7:35 PM |
| Thu | 09 March | 13 Shawwāl | 5:22 AM | 6:40 AM | 12:29 PM | 3:42 PM | 6:18 PM | 7:37 PM |
| Fri | 10 March | 14 Shawwāl | 5:20 AM | 6:39 AM | 12:29 PM | 3:43 PM | 6:19 PM | 7:38 PM |
| Sat | 11 March | 15 Shawwāl | 5:18 AM | 6:37 AM | 12:28 PM | 3:43 PM | 6:21 PM | 7:39 PM |
| Sun | 12 March | 16 Shawwāl | 6:17 AM | 7:35 AM | 1:28 PM | 4:44 PM | 7:22 PM | 8:41 PM |
| Mon | 13 March | 17 Shawwāl | 6:15 AM | 7:33 AM | 1:28 PM | 4:45 PM | 7:23 PM | 8:42 PM |
| Tue | 14 March | 18 Shawwāl | 6:13 AM | 7:31 AM | 1:28 PM | 4:46 PM | 7:24 PM | 8:43 PM |
| Wed | 15 March | 19 Shawwāl | 6:11 AM | 7:30 AM | 1:27 PM | 4:46 PM | 7:26 PM | 8:44 PM |
| Thu | 16 March | 20 Shawwāl | 6:09 AM | 7:28 AM | 1:27 PM | 4:47 PM | 7:27 PM | 8:46 PM |
| Fri | 17 March | 21 Shawwāl | 6:07 AM | 7:26 AM | 1:27 PM | 4:48 PM | 7:28 PM | 8:47 PM |
| Sat | 18 March | 22 Shawwāl | 6:05 AM | 7:24 AM | 1:26 PM | 4:48 PM | 7:29 PM | 8:48 PM |
| Sun | 19 March | 23 Shawwāl | 6:04 AM | 7:23 AM | 1:26 PM | 4:49 PM | 7:30 PM | 8:50 PM |
| Mon | 20 March | 24 Shawwāl | 6:02 AM | 7:21 AM | 1:26 PM | 4:50 PM | 7:32 PM | 8:51 PM |
| Tue | 21 March | 25 Shawwāl | 6:00 AM | 7:19 AM | 1:26 PM | 4:50 PM | 7:33 PM | 8:52 PM |
| Wed | 22 March | 26 Shawwāl | 5:58 AM | 7:17 AM | 1:25 PM | 4:51 PM | 7:34 PM | 8:54 PM |
| Thu | 23 March | 27 Shawwāl | 5:56 AM | 7:15 AM | 1:25 PM | 4:52 PM | 7:35 PM | 8:55 PM |
| Fri | 24 March | 28 Shawwāl | 5:54 AM | 7:14 AM | 1:25 PM | 4:52 PM | 7:36 PM | 8:56 PM |
| Sat | 25 March | 29 Shawwāl | 5:52 AM | 7:12 AM | 1:24 PM | 4:53 PM | 7:38 PM | 8:58 PM |
| Sun | 26 March | 30 Shawwāl | 5:50 AM | 7:10 AM | 1:24 PM | 4:53 PM | 7:39 PM | 8:59 PM |
| Mon | 27 March | 1 Dhū al-Qaʿdah | 5:48 AM | 7:08 AM | 1:24 PM | 4:54 PM | 7:40 PM | 9:00 PM |
| Tue | 28 March | 2 Dhū al-Qaʿdah | 5:46 AM | 7:06 AM | 1:23 PM | 4:54 PM | 7:41 PM | 9:02 PM |
| Wed | 29 March | 3 Dhū al-Qaʿdah | 5:44 AM | 7:05 AM | 1:23 PM | 4:55 PM | 7:42 PM | 9:03 PM |
| Thu | 30 March | 4 Dhū al-Qaʿdah | 5:42 AM | 7:03 AM | 1:23 PM | 4:56 PM | 7:44 PM | 9:04 PM |
| Fri | 31 March | 5 Dhū al-Qaʿdah | 5:40 AM | 7:01 AM | 1:23 PM | 4:56 PM | 7:45 PM | 9:06 PM |
Local time in Mississauga · Islamic Society of North America · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.
Notes
Reading the calendar
The table is a planning aid, not an announcement of congregation times.
Are the March 2028 times in Mississauga in local time?
Yes. Every time is shown in Mississauga local time (America/Toronto), including daylight saving where it applies.
Why do some rows differ by a minute from my mosque?
Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.
Can I use this calendar for another month?
Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.