May 2037

Prayer Times in Kathmandu

Every prayer time for May 2037 in Kathmandu, Nepal — calculated with University of Islamic Sciences, Karachi.

Monthly calendar

May 2037 · Kathmandu

31 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Kathmandu in May 2037
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Fri01 May15 Rabīʿ al-awwal4:00 AM5:24 AM12:01 PM3:33 PM6:38 PM8:02 PM
Sat02 May16 Rabīʿ al-awwal3:59 AM5:23 AM12:01 PM3:33 PM6:38 PM8:03 PM
Sun03 May17 Rabīʿ al-awwal3:58 AM5:23 AM12:01 PM3:33 PM6:39 PM8:04 PM
Mon04 May18 Rabīʿ al-awwal3:57 AM5:22 AM12:01 PM3:33 PM6:39 PM8:05 PM
Tue05 May19 Rabīʿ al-awwal3:56 AM5:21 AM12:00 PM3:33 PM6:40 PM8:05 PM
Wed06 May20 Rabīʿ al-awwal3:55 AM5:20 AM12:00 PM3:33 PM6:41 PM8:06 PM
Thu07 May21 Rabīʿ al-awwal3:54 AM5:20 AM12:00 PM3:32 PM6:41 PM8:07 PM
Fri08 May22 Rabīʿ al-awwal3:53 AM5:19 AM12:00 PM3:32 PM6:42 PM8:08 PM
Sat09 May23 Rabīʿ al-awwal3:52 AM5:18 AM12:00 PM3:32 PM6:42 PM8:09 PM
Sun10 May24 Rabīʿ al-awwal3:51 AM5:18 AM12:00 PM3:32 PM6:43 PM8:10 PM
Mon11 May25 Rabīʿ al-awwal3:50 AM5:17 AM12:00 PM3:32 PM6:44 PM8:10 PM
Tue12 May26 Rabīʿ al-awwal3:49 AM5:16 AM12:00 PM3:32 PM6:44 PM8:11 PM
Wed13 May27 Rabīʿ al-awwal3:49 AM5:16 AM12:00 PM3:32 PM6:45 PM8:12 PM
Thu14 May28 Rabīʿ al-awwal3:48 AM5:15 AM12:00 PM3:32 PM6:45 PM8:13 PM
Fri15 May29 Rabīʿ al-awwal3:47 AM5:15 AM12:00 PM3:32 PM6:46 PM8:14 PM
Sat16 May1 Rabīʿ al-thānī3:46 AM5:14 AM12:00 PM3:32 PM6:46 PM8:14 PM
Sun17 May2 Rabīʿ al-thānī3:45 AM5:14 AM12:00 PM3:32 PM6:47 PM8:15 PM
Mon18 May3 Rabīʿ al-thānī3:45 AM5:13 AM12:00 PM3:32 PM6:48 PM8:16 PM
Tue19 May4 Rabīʿ al-thānī3:44 AM5:13 AM12:00 PM3:32 PM6:48 PM8:17 PM
Wed20 May5 Rabīʿ al-thānī3:43 AM5:12 AM12:00 PM3:31 PM6:49 PM8:18 PM
Thu21 May6 Rabīʿ al-thānī3:43 AM5:12 AM12:00 PM3:31 PM6:49 PM8:18 PM
Fri22 May7 Rabīʿ al-thānī3:42 AM5:11 AM12:00 PM3:31 PM6:50 PM8:19 PM
Sat23 May8 Rabīʿ al-thānī3:41 AM5:11 AM12:01 PM3:31 PM6:50 PM8:20 PM
Sun24 May9 Rabīʿ al-thānī3:41 AM5:10 AM12:01 PM3:31 PM6:51 PM8:21 PM
Mon25 May10 Rabīʿ al-thānī3:40 AM5:10 AM12:01 PM3:31 PM6:52 PM8:22 PM
Tue26 May11 Rabīʿ al-thānī3:40 AM5:10 AM12:01 PM3:31 PM6:52 PM8:22 PM
Wed27 May12 Rabīʿ al-thānī3:39 AM5:09 AM12:01 PM3:31 PM6:53 PM8:23 PM
Thu28 May13 Rabīʿ al-thānī3:39 AM5:09 AM12:01 PM3:32 PM6:53 PM8:24 PM
Fri29 May14 Rabīʿ al-thānī3:38 AM5:09 AM12:01 PM3:32 PM6:54 PM8:24 PM
Sat30 May15 Rabīʿ al-thānī3:38 AM5:09 AM12:01 PM3:32 PM6:54 PM8:25 PM
Sun31 May16 Rabīʿ al-thānī3:37 AM5:08 AM12:01 PM3:32 PM6:55 PM8:26 PM
Local time in Kathmandu · University of Islamic Sciences, Karachi · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the May 2037 times in Kathmandu in local time?

Yes. Every time is shown in Kathmandu local time (Asia/Kathmandu), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.