January 2028
Prayer Times in Ipoh
Every prayer time for January 2028 in Ipoh, Malaysia — calculated with JAKIM, Malaysia.
Monthly calendar
January 2028 · Ipoh
Swipe the table sideways to see Maghrib and Isha.
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sat | 01 January | 4 Shaʿbān | 6:00 AM | 7:23 AM | 1:19 PM | 4:42 PM | 7:15 PM | 8:29 PM |
| Sun | 02 January | 5 Shaʿbān | 6:00 AM | 7:23 AM | 1:19 PM | 4:42 PM | 7:15 PM | 8:30 PM |
| Mon | 03 January | 6 Shaʿbān | 6:01 AM | 7:24 AM | 1:20 PM | 4:43 PM | 7:16 PM | 8:30 PM |
| Tue | 04 January | 7 Shaʿbān | 6:01 AM | 7:24 AM | 1:20 PM | 4:43 PM | 7:16 PM | 8:31 PM |
| Wed | 05 January | 8 Shaʿbān | 6:01 AM | 7:25 AM | 1:21 PM | 4:44 PM | 7:17 PM | 8:31 PM |
| Thu | 06 January | 9 Shaʿbān | 6:02 AM | 7:25 AM | 1:21 PM | 4:44 PM | 7:17 PM | 8:32 PM |
| Fri | 07 January | 10 Shaʿbān | 6:02 AM | 7:25 AM | 1:22 PM | 4:44 PM | 7:18 PM | 8:32 PM |
| Sat | 08 January | 11 Shaʿbān | 6:03 AM | 7:26 AM | 1:22 PM | 4:45 PM | 7:18 PM | 8:32 PM |
| Sun | 09 January | 12 Shaʿbān | 6:03 AM | 7:26 AM | 1:22 PM | 4:45 PM | 7:19 PM | 8:33 PM |
| Mon | 10 January | 13 Shaʿbān | 6:04 AM | 7:27 AM | 1:23 PM | 4:46 PM | 7:19 PM | 8:33 PM |
| Tue | 11 January | 14 Shaʿbān | 6:04 AM | 7:27 AM | 1:23 PM | 4:46 PM | 7:20 PM | 8:34 PM |
| Wed | 12 January | 15 Shaʿbān | 6:05 AM | 7:27 AM | 1:24 PM | 4:46 PM | 7:20 PM | 8:34 PM |
| Thu | 13 January | 16 Shaʿbān | 6:05 AM | 7:28 AM | 1:24 PM | 4:47 PM | 7:20 PM | 8:34 PM |
| Fri | 14 January | 17 Shaʿbān | 6:06 AM | 7:28 AM | 1:24 PM | 4:47 PM | 7:21 PM | 8:35 PM |
| Sat | 15 January | 18 Shaʿbān | 6:06 AM | 7:28 AM | 1:25 PM | 4:47 PM | 7:21 PM | 8:35 PM |
| Sun | 16 January | 19 Shaʿbān | 6:06 AM | 7:29 AM | 1:25 PM | 4:48 PM | 7:22 PM | 8:35 PM |
| Mon | 17 January | 20 Shaʿbān | 6:07 AM | 7:29 AM | 1:25 PM | 4:48 PM | 7:22 PM | 8:36 PM |
| Tue | 18 January | 21 Shaʿbān | 6:07 AM | 7:29 AM | 1:26 PM | 4:48 PM | 7:23 PM | 8:36 PM |
| Wed | 19 January | 22 Shaʿbān | 6:07 AM | 7:29 AM | 1:26 PM | 4:49 PM | 7:23 PM | 8:36 PM |
| Thu | 20 January | 23 Shaʿbān | 6:08 AM | 7:30 AM | 1:26 PM | 4:49 PM | 7:23 PM | 8:37 PM |
| Fri | 21 January | 24 Shaʿbān | 6:08 AM | 7:30 AM | 1:27 PM | 4:49 PM | 7:24 PM | 8:37 PM |
| Sat | 22 January | 25 Shaʿbān | 6:08 AM | 7:30 AM | 1:27 PM | 4:49 PM | 7:24 PM | 8:37 PM |
| Sun | 23 January | 26 Shaʿbān | 6:09 AM | 7:30 AM | 1:27 PM | 4:50 PM | 7:24 PM | 8:37 PM |
| Mon | 24 January | 27 Shaʿbān | 6:09 AM | 7:30 AM | 1:28 PM | 4:50 PM | 7:25 PM | 8:37 PM |
| Tue | 25 January | 28 Shaʿbān | 6:09 AM | 7:31 AM | 1:28 PM | 4:50 PM | 7:25 PM | 8:38 PM |
| Wed | 26 January | 29 Shaʿbān | 6:10 AM | 7:31 AM | 1:28 PM | 4:50 PM | 7:25 PM | 8:38 PM |
| Thu | 27 January | 30 Shaʿbān | 6:10 AM | 7:31 AM | 1:28 PM | 4:50 PM | 7:26 PM | 8:38 PM |
| Fri | 28 January | 1 Ramaḍān | 6:10 AM | 7:31 AM | 1:28 PM | 4:50 PM | 7:26 PM | 8:38 PM |
| Sat | 29 January | 2 Ramaḍān | 6:10 AM | 7:31 AM | 1:29 PM | 4:51 PM | 7:26 PM | 8:38 PM |
| Sun | 30 January | 3 Ramaḍān | 6:11 AM | 7:31 AM | 1:29 PM | 4:51 PM | 7:26 PM | 8:39 PM |
| Mon | 31 January | 4 Ramaḍān | 6:11 AM | 7:31 AM | 1:29 PM | 4:51 PM | 7:27 PM | 8:39 PM |
Local time in Ipoh · JAKIM, Malaysia · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.
Notes
Reading the calendar
The table is a planning aid, not an announcement of congregation times.
Are the January 2028 times in Ipoh in local time?
Yes. Every time is shown in Ipoh local time (Asia/Kuala_Lumpur), including daylight saving where it applies.
Why do some rows differ by a minute from my mosque?
Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.
Can I use this calendar for another month?
Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.