January 2028
Prayer Times in Helsinki
Every prayer time for January 2028 in Helsinki, Finland — calculated with Muslim World League.
Monthly calendar
January 2028 · Helsinki
Swipe the table sideways to see Maghrib and Isha.
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sat | 01 January | 4 Shaʿbān | 6:39 AM | 9:24 AM | 12:24 PM | 1:15 PM | 3:23 PM | 6:00 PM |
| Sun | 02 January | 5 Shaʿbān | 6:39 AM | 9:24 AM | 12:24 PM | 1:16 PM | 3:25 PM | 6:01 PM |
| Mon | 03 January | 6 Shaʿbān | 6:38 AM | 9:23 AM | 12:24 PM | 1:17 PM | 3:26 PM | 6:03 PM |
| Tue | 04 January | 7 Shaʿbān | 6:38 AM | 9:23 AM | 12:25 PM | 1:18 PM | 3:28 PM | 6:04 PM |
| Wed | 05 January | 8 Shaʿbān | 6:38 AM | 9:22 AM | 12:25 PM | 1:19 PM | 3:30 PM | 6:05 PM |
| Thu | 06 January | 9 Shaʿbān | 6:38 AM | 9:21 AM | 12:26 PM | 1:20 PM | 3:31 PM | 6:06 PM |
| Fri | 07 January | 10 Shaʿbān | 6:37 AM | 9:20 AM | 12:26 PM | 1:21 PM | 3:33 PM | 6:08 PM |
| Sat | 08 January | 11 Shaʿbān | 6:37 AM | 9:19 AM | 12:27 PM | 1:22 PM | 3:35 PM | 6:09 PM |
| Sun | 09 January | 12 Shaʿbān | 6:36 AM | 9:18 AM | 12:27 PM | 1:24 PM | 3:37 PM | 6:10 PM |
| Mon | 10 January | 13 Shaʿbān | 6:36 AM | 9:17 AM | 12:28 PM | 1:25 PM | 3:39 PM | 6:12 PM |
| Tue | 11 January | 14 Shaʿbān | 6:35 AM | 9:16 AM | 12:28 PM | 1:26 PM | 3:41 PM | 6:13 PM |
| Wed | 12 January | 15 Shaʿbān | 6:34 AM | 9:14 AM | 12:28 PM | 1:28 PM | 3:43 PM | 6:15 PM |
| Thu | 13 January | 16 Shaʿbān | 6:33 AM | 9:13 AM | 12:29 PM | 1:29 PM | 3:45 PM | 6:16 PM |
| Fri | 14 January | 17 Shaʿbān | 6:33 AM | 9:12 AM | 12:29 PM | 1:31 PM | 3:47 PM | 6:18 PM |
| Sat | 15 January | 18 Shaʿbān | 6:32 AM | 9:10 AM | 12:29 PM | 1:32 PM | 3:50 PM | 6:20 PM |
| Sun | 16 January | 19 Shaʿbān | 6:31 AM | 9:09 AM | 12:30 PM | 1:34 PM | 3:52 PM | 6:21 PM |
| Mon | 17 January | 20 Shaʿbān | 6:30 AM | 9:07 AM | 12:30 PM | 1:36 PM | 3:54 PM | 6:23 PM |
| Tue | 18 January | 21 Shaʿbān | 6:29 AM | 9:05 AM | 12:30 PM | 1:37 PM | 3:57 PM | 6:25 PM |
| Wed | 19 January | 22 Shaʿbān | 6:28 AM | 9:04 AM | 12:31 PM | 1:39 PM | 3:59 PM | 6:26 PM |
| Thu | 20 January | 23 Shaʿbān | 6:27 AM | 9:02 AM | 12:31 PM | 1:41 PM | 4:01 PM | 6:28 PM |
| Fri | 21 January | 24 Shaʿbān | 6:25 AM | 9:00 AM | 12:31 PM | 1:42 PM | 4:04 PM | 6:30 PM |
| Sat | 22 January | 25 Shaʿbān | 6:24 AM | 8:58 AM | 12:32 PM | 1:44 PM | 4:06 PM | 6:32 PM |
| Sun | 23 January | 26 Shaʿbān | 6:23 AM | 8:56 AM | 12:32 PM | 1:46 PM | 4:09 PM | 6:34 PM |
| Mon | 24 January | 27 Shaʿbān | 6:21 AM | 8:54 AM | 12:32 PM | 1:48 PM | 4:11 PM | 6:36 PM |
| Tue | 25 January | 28 Shaʿbān | 6:20 AM | 8:52 AM | 12:32 PM | 1:50 PM | 4:14 PM | 6:38 PM |
| Wed | 26 January | 29 Shaʿbān | 6:19 AM | 8:50 AM | 12:33 PM | 1:52 PM | 4:17 PM | 6:40 PM |
| Thu | 27 January | 30 Shaʿbān | 6:17 AM | 8:48 AM | 12:33 PM | 1:53 PM | 4:19 PM | 6:42 PM |
| Fri | 28 January | 1 Ramaḍān | 6:15 AM | 8:46 AM | 12:33 PM | 1:55 PM | 4:22 PM | 6:44 PM |
| Sat | 29 January | 2 Ramaḍān | 6:14 AM | 8:43 AM | 12:33 PM | 1:57 PM | 4:24 PM | 6:46 PM |
| Sun | 30 January | 3 Ramaḍān | 6:12 AM | 8:41 AM | 12:33 PM | 1:59 PM | 4:27 PM | 6:48 PM |
| Mon | 31 January | 4 Ramaḍān | 6:10 AM | 8:39 AM | 12:34 PM | 2:01 PM | 4:30 PM | 6:50 PM |
Local time in Helsinki · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.
Notes
Reading the calendar
The table is a planning aid, not an announcement of congregation times.
Are the January 2028 times in Helsinki in local time?
Yes. Every time is shown in Helsinki local time (Europe/Helsinki), including daylight saving where it applies.
Why do some rows differ by a minute from my mosque?
Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.
Can I use this calendar for another month?
Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.