January 2017

Prayer Times in George Town

Every prayer time for January 2017 in George Town, Malaysia — calculated with JAKIM, Malaysia.

Monthly calendar

January 2017 · George Town

31 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for George Town in January 2017
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Sun01 January3 Rabīʿ al-thānī6:04 AM7:28 AM1:22 PM4:45 PM7:17 PM8:31 PM
Mon02 January4 Rabīʿ al-thānī6:05 AM7:28 AM1:23 PM4:45 PM7:17 PM8:32 PM
Tue03 January5 Rabīʿ al-thānī6:05 AM7:29 AM1:23 PM4:46 PM7:18 PM8:32 PM
Wed04 January6 Rabīʿ al-thānī6:06 AM7:29 AM1:24 PM4:46 PM7:18 PM8:33 PM
Thu05 January7 Rabīʿ al-thānī6:06 AM7:29 AM1:24 PM4:46 PM7:19 PM8:33 PM
Fri06 January8 Rabīʿ al-thānī6:07 AM7:30 AM1:25 PM4:47 PM7:19 PM8:34 PM
Sat07 January9 Rabīʿ al-thānī6:07 AM7:30 AM1:25 PM4:47 PM7:20 PM8:34 PM
Sun08 January10 Rabīʿ al-thānī6:08 AM7:31 AM1:25 PM4:48 PM7:20 PM8:34 PM
Mon09 January11 Rabīʿ al-thānī6:08 AM7:31 AM1:26 PM4:48 PM7:21 PM8:35 PM
Tue10 January12 Rabīʿ al-thānī6:08 AM7:31 AM1:26 PM4:48 PM7:21 PM8:35 PM
Wed11 January13 Rabīʿ al-thānī6:09 AM7:32 AM1:27 PM4:49 PM7:22 PM8:36 PM
Thu12 January14 Rabīʿ al-thānī6:09 AM7:32 AM1:27 PM4:49 PM7:22 PM8:36 PM
Fri13 January15 Rabīʿ al-thānī6:10 AM7:32 AM1:27 PM4:50 PM7:23 PM8:36 PM
Sat14 January16 Rabīʿ al-thānī6:10 AM7:33 AM1:28 PM4:50 PM7:23 PM8:37 PM
Sun15 January17 Rabīʿ al-thānī6:10 AM7:33 AM1:28 PM4:50 PM7:23 PM8:37 PM
Mon16 January18 Rabīʿ al-thānī6:11 AM7:33 AM1:28 PM4:51 PM7:24 PM8:37 PM
Tue17 January19 Rabīʿ al-thānī6:11 AM7:33 AM1:29 PM4:51 PM7:24 PM8:38 PM
Wed18 January20 Rabīʿ al-thānī6:12 AM7:34 AM1:29 PM4:51 PM7:25 PM8:38 PM
Thu19 January21 Rabīʿ al-thānī6:12 AM7:34 AM1:29 PM4:51 PM7:25 PM8:38 PM
Fri20 January22 Rabīʿ al-thānī6:12 AM7:34 AM1:30 PM4:52 PM7:25 PM8:39 PM
Sat21 January23 Rabīʿ al-thānī6:13 AM7:34 AM1:30 PM4:52 PM7:26 PM8:39 PM
Sun22 January24 Rabīʿ al-thānī6:13 AM7:34 AM1:30 PM4:52 PM7:26 PM8:39 PM
Mon23 January25 Rabīʿ al-thānī6:13 AM7:35 AM1:31 PM4:52 PM7:26 PM8:39 PM
Tue24 January26 Rabīʿ al-thānī6:13 AM7:35 AM1:31 PM4:53 PM7:27 PM8:40 PM
Wed25 January27 Rabīʿ al-thānī6:14 AM7:35 AM1:31 PM4:53 PM7:27 PM8:40 PM
Thu26 January28 Rabīʿ al-thānī6:14 AM7:35 AM1:31 PM4:53 PM7:27 PM8:40 PM
Fri27 January29 Rabīʿ al-thānī6:14 AM7:35 AM1:31 PM4:53 PM7:28 PM8:40 PM
Sat28 January30 Rabīʿ al-thānī6:14 AM7:35 AM1:32 PM4:53 PM7:28 PM8:40 PM
Sun29 January1 Jumādá al-ūlá6:15 AM7:35 AM1:32 PM4:53 PM7:28 PM8:41 PM
Mon30 January2 Jumādá al-ūlá6:15 AM7:35 AM1:32 PM4:54 PM7:29 PM8:41 PM
Tue31 January3 Jumādá al-ūlá6:15 AM7:35 AM1:32 PM4:54 PM7:29 PM8:41 PM
Local time in George Town · JAKIM, Malaysia · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the January 2017 times in George Town in local time?

Yes. Every time is shown in George Town local time (Asia/Kuala_Lumpur), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.