January 2018

Prayer Times in Cotonou

Every prayer time for January 2018 in Cotonou, Benin — calculated with Muslim World League.

Monthly calendar

January 2018 · Cotonou

31 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Cotonou in January 2018
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Mon01 January14 Rabīʿ al-thānī5:46 AM7:01 AM12:54 PM4:16 PM6:47 PM7:57 PM
Tue02 January15 Rabīʿ al-thānī5:47 AM7:02 AM12:54 PM4:16 PM6:47 PM7:58 PM
Wed03 January16 Rabīʿ al-thānī5:47 AM7:02 AM12:55 PM4:17 PM6:48 PM7:58 PM
Thu04 January17 Rabīʿ al-thānī5:48 AM7:02 AM12:55 PM4:17 PM6:48 PM7:59 PM
Fri05 January18 Rabīʿ al-thānī5:48 AM7:03 AM12:56 PM4:17 PM6:49 PM7:59 PM
Sat06 January19 Rabīʿ al-thānī5:49 AM7:03 AM12:56 PM4:18 PM6:49 PM8:00 PM
Sun07 January20 Rabīʿ al-thānī5:49 AM7:04 AM12:57 PM4:18 PM6:50 PM8:00 PM
Mon08 January21 Rabīʿ al-thānī5:50 AM7:04 AM12:57 PM4:19 PM6:50 PM8:00 PM
Tue09 January22 Rabīʿ al-thānī5:50 AM7:04 AM12:58 PM4:19 PM6:51 PM8:01 PM
Wed10 January23 Rabīʿ al-thānī5:50 AM7:05 AM12:58 PM4:20 PM6:51 PM8:01 PM
Thu11 January24 Rabīʿ al-thānī5:51 AM7:05 AM12:58 PM4:20 PM6:52 PM8:02 PM
Fri12 January25 Rabīʿ al-thānī5:51 AM7:05 AM12:59 PM4:20 PM6:52 PM8:02 PM
Sat13 January26 Rabīʿ al-thānī5:52 AM7:05 AM12:59 PM4:21 PM6:53 PM8:02 PM
Sun14 January27 Rabīʿ al-thānī5:52 AM7:06 AM12:59 PM4:21 PM6:53 PM8:03 PM
Mon15 January28 Rabīʿ al-thānī5:52 AM7:06 AM1:00 PM4:21 PM6:54 PM8:03 PM
Tue16 January29 Rabīʿ al-thānī5:53 AM7:06 AM1:00 PM4:22 PM6:54 PM8:03 PM
Wed17 January30 Rabīʿ al-thānī5:53 AM7:07 AM1:01 PM4:22 PM6:55 PM8:04 PM
Thu18 January1 Jumādá al-ūlá5:53 AM7:07 AM1:01 PM4:22 PM6:55 PM8:04 PM
Fri19 January2 Jumādá al-ūlá5:54 AM7:07 AM1:01 PM4:23 PM6:55 PM8:04 PM
Sat20 January3 Jumādá al-ūlá5:54 AM7:07 AM1:01 PM4:23 PM6:56 PM8:05 PM
Sun21 January4 Jumādá al-ūlá5:54 AM7:07 AM1:02 PM4:23 PM6:56 PM8:05 PM
Mon22 January5 Jumādá al-ūlá5:54 AM7:08 AM1:02 PM4:24 PM6:57 PM8:05 PM
Tue23 January6 Jumādá al-ūlá5:55 AM7:08 AM1:02 PM4:24 PM6:57 PM8:06 PM
Wed24 January7 Jumādá al-ūlá5:55 AM7:08 AM1:03 PM4:24 PM6:57 PM8:06 PM
Thu25 January8 Jumādá al-ūlá5:55 AM7:08 AM1:03 PM4:24 PM6:58 PM8:06 PM
Fri26 January9 Jumādá al-ūlá5:55 AM7:08 AM1:03 PM4:24 PM6:58 PM8:06 PM
Sat27 January10 Jumādá al-ūlá5:56 AM7:08 AM1:03 PM4:25 PM6:58 PM8:07 PM
Sun28 January11 Jumādá al-ūlá5:56 AM7:08 AM1:03 PM4:25 PM6:59 PM8:07 PM
Mon29 January12 Jumādá al-ūlá5:56 AM7:08 AM1:04 PM4:25 PM6:59 PM8:07 PM
Tue30 January13 Jumādá al-ūlá5:56 AM7:08 AM1:04 PM4:25 PM6:59 PM8:07 PM
Wed31 January14 Jumādá al-ūlá5:56 AM7:08 AM1:04 PM4:25 PM6:59 PM8:07 PM
Local time in Cotonou · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the January 2018 times in Cotonou in local time?

Yes. Every time is shown in Cotonou local time (Africa/Porto-Novo), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.