February 2019

Prayer Times in Colombo

Every prayer time for February 2019 in Colombo, Sri Lanka — calculated with University of Islamic Sciences, Karachi.

Monthly calendar

February 2019 · Colombo

28 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Colombo in February 2019
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Fri01 February26 Jumādá al-ūlá5:17 AM6:29 AM12:24 PM3:45 PM6:19 PM7:31 PM
Sat02 February27 Jumādá al-ūlá5:17 AM6:29 AM12:24 PM3:45 PM6:19 PM7:31 PM
Sun03 February28 Jumādá al-ūlá5:17 AM6:29 AM12:24 PM3:46 PM6:20 PM7:31 PM
Mon04 February29 Jumādá al-ūlá5:17 AM6:29 AM12:24 PM3:46 PM6:20 PM7:32 PM
Tue05 February30 Jumādá al-ūlá5:17 AM6:29 AM12:25 PM3:46 PM6:20 PM7:32 PM
Wed06 February1 Jumādá al-ākhirah5:17 AM6:29 AM12:25 PM3:46 PM6:20 PM7:32 PM
Thu07 February2 Jumādá al-ākhirah5:17 AM6:29 AM12:25 PM3:46 PM6:21 PM7:32 PM
Fri08 February3 Jumādá al-ākhirah5:17 AM6:29 AM12:25 PM3:46 PM6:21 PM7:32 PM
Sat09 February4 Jumādá al-ākhirah5:17 AM6:29 AM12:25 PM3:46 PM6:21 PM7:32 PM
Sun10 February5 Jumādá al-ākhirah5:17 AM6:28 AM12:25 PM3:46 PM6:21 PM7:32 PM
Mon11 February6 Jumādá al-ākhirah5:17 AM6:28 AM12:25 PM3:45 PM6:21 PM7:32 PM
Tue12 February7 Jumādá al-ākhirah5:17 AM6:28 AM12:25 PM3:45 PM6:21 PM7:32 PM
Wed13 February8 Jumādá al-ākhirah5:17 AM6:28 AM12:25 PM3:45 PM6:22 PM7:32 PM
Thu14 February9 Jumādá al-ākhirah5:17 AM6:28 AM12:25 PM3:45 PM6:22 PM7:32 PM
Fri15 February10 Jumādá al-ākhirah5:17 AM6:28 AM12:25 PM3:45 PM6:22 PM7:33 PM
Sat16 February11 Jumādá al-ākhirah5:17 AM6:27 AM12:25 PM3:45 PM6:22 PM7:33 PM
Sun17 February12 Jumādá al-ākhirah5:17 AM6:27 AM12:25 PM3:45 PM6:22 PM7:33 PM
Mon18 February13 Jumādá al-ākhirah5:16 AM6:27 AM12:24 PM3:44 PM6:22 PM7:33 PM
Tue19 February14 Jumādá al-ākhirah5:16 AM6:27 AM12:24 PM3:44 PM6:22 PM7:33 PM
Wed20 February15 Jumādá al-ākhirah5:16 AM6:26 AM12:24 PM3:44 PM6:22 PM7:33 PM
Thu21 February16 Jumādá al-ākhirah5:16 AM6:26 AM12:24 PM3:44 PM6:22 PM7:33 PM
Fri22 February17 Jumādá al-ākhirah5:16 AM6:26 AM12:24 PM3:43 PM6:22 PM7:33 PM
Sat23 February18 Jumādá al-ākhirah5:15 AM6:25 AM12:24 PM3:43 PM6:23 PM7:33 PM
Sun24 February19 Jumādá al-ākhirah5:15 AM6:25 AM12:24 PM3:43 PM6:23 PM7:32 PM
Mon25 February20 Jumādá al-ākhirah5:15 AM6:25 AM12:24 PM3:42 PM6:23 PM7:32 PM
Tue26 February21 Jumādá al-ākhirah5:15 AM6:25 AM12:24 PM3:42 PM6:23 PM7:32 PM
Wed27 February22 Jumādá al-ākhirah5:14 AM6:24 AM12:23 PM3:42 PM6:23 PM7:32 PM
Thu28 February23 Jumādá al-ākhirah5:14 AM6:24 AM12:23 PM3:41 PM6:23 PM7:32 PM
Local time in Colombo · University of Islamic Sciences, Karachi · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the February 2019 times in Colombo in local time?

Yes. Every time is shown in Colombo local time (Asia/Colombo), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.