February 2018

Prayer Times in Asunción

Every prayer time for February 2018 in Asunción, Paraguay — calculated with Muslim World League.

Monthly calendar

February 2018 · Asunción

28 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Asunción in February 2018
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Thu01 February15 Jumādá al-ūlá5:03 AM6:27 AM1:04 PM4:32 PM7:41 PM8:59 PM
Fri02 February16 Jumādá al-ūlá5:04 AM6:27 AM1:04 PM4:33 PM7:40 PM8:58 PM
Sat03 February17 Jumādá al-ūlá5:05 AM6:28 AM1:04 PM4:33 PM7:40 PM8:58 PM
Sun04 February18 Jumādá al-ūlá5:06 AM6:29 AM1:04 PM4:33 PM7:39 PM8:57 PM
Mon05 February19 Jumādá al-ūlá5:07 AM6:30 AM1:04 PM4:33 PM7:39 PM8:56 PM
Tue06 February20 Jumādá al-ūlá5:08 AM6:30 AM1:04 PM4:34 PM7:38 PM8:55 PM
Wed07 February21 Jumādá al-ūlá5:09 AM6:31 AM1:04 PM4:34 PM7:38 PM8:55 PM
Thu08 February22 Jumādá al-ūlá5:10 AM6:32 AM1:04 PM4:34 PM7:37 PM8:54 PM
Fri09 February23 Jumādá al-ūlá5:11 AM6:32 AM1:04 PM4:34 PM7:36 PM8:53 PM
Sat10 February24 Jumādá al-ūlá5:12 AM6:33 AM1:05 PM4:34 PM7:36 PM8:52 PM
Sun11 February25 Jumādá al-ūlá5:12 AM6:34 AM1:05 PM4:34 PM7:35 PM8:51 PM
Mon12 February26 Jumādá al-ūlá5:13 AM6:34 AM1:05 PM4:34 PM7:34 PM8:50 PM
Tue13 February27 Jumādá al-ūlá5:14 AM6:35 AM1:04 PM4:35 PM7:34 PM8:49 PM
Wed14 February28 Jumādá al-ūlá5:15 AM6:36 AM1:04 PM4:35 PM7:33 PM8:49 PM
Thu15 February29 Jumādá al-ūlá5:16 AM6:36 AM1:04 PM4:35 PM7:32 PM8:48 PM
Fri16 February30 Jumādá al-ūlá5:17 AM6:37 AM1:04 PM4:35 PM7:31 PM8:47 PM
Sat17 February1 Jumādá al-ākhirah5:18 AM6:38 AM1:04 PM4:35 PM7:31 PM8:46 PM
Sun18 February2 Jumādá al-ākhirah5:18 AM6:38 AM1:04 PM4:35 PM7:30 PM8:45 PM
Mon19 February3 Jumādá al-ākhirah5:19 AM6:39 AM1:04 PM4:34 PM7:29 PM8:44 PM
Tue20 February4 Jumādá al-ākhirah5:20 AM6:39 AM1:04 PM4:34 PM7:28 PM8:43 PM
Wed21 February5 Jumādá al-ākhirah5:21 AM6:40 AM1:04 PM4:34 PM7:27 PM8:42 PM
Thu22 February6 Jumādá al-ākhirah5:21 AM6:41 AM1:04 PM4:34 PM7:26 PM8:41 PM
Fri23 February7 Jumādá al-ākhirah5:22 AM6:41 AM1:04 PM4:34 PM7:26 PM8:40 PM
Sat24 February8 Jumādá al-ākhirah5:23 AM6:42 AM1:03 PM4:34 PM7:25 PM8:39 PM
Sun25 February9 Jumādá al-ākhirah5:24 AM6:42 AM1:03 PM4:34 PM7:24 PM8:38 PM
Mon26 February10 Jumādá al-ākhirah5:24 AM6:43 AM1:03 PM4:33 PM7:23 PM8:37 PM
Tue27 February11 Jumādá al-ākhirah5:25 AM6:44 AM1:03 PM4:33 PM7:22 PM8:36 PM
Wed28 February12 Jumādá al-ākhirah5:26 AM6:44 AM1:03 PM4:33 PM7:21 PM8:35 PM
Local time in Asunción · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the February 2018 times in Asunción in local time?

Yes. Every time is shown in Asunción local time (America/Asuncion), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.