January 2018

Prayer Times in Abuja

Every prayer time for January 2018 in Abuja, Nigeria — calculated with Muslim World League.

Monthly calendar

January 2018 · Abuja

31 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Abuja in January 2018
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Mon01 January14 Rabīʿ al-thānī5:31 AM6:46 AM12:34 PM3:53 PM6:22 PM7:33 PM
Tue02 January15 Rabīʿ al-thānī5:31 AM6:46 AM12:34 PM3:54 PM6:23 PM7:33 PM
Wed03 January16 Rabīʿ al-thānī5:32 AM6:47 AM12:35 PM3:54 PM6:23 PM7:34 PM
Thu04 January17 Rabīʿ al-thānī5:32 AM6:47 AM12:35 PM3:55 PM6:24 PM7:34 PM
Fri05 January18 Rabīʿ al-thānī5:32 AM6:47 AM12:36 PM3:55 PM6:24 PM7:35 PM
Sat06 January19 Rabīʿ al-thānī5:33 AM6:48 AM12:36 PM3:56 PM6:25 PM7:35 PM
Sun07 January20 Rabīʿ al-thānī5:33 AM6:48 AM12:37 PM3:56 PM6:25 PM7:36 PM
Mon08 January21 Rabīʿ al-thānī5:34 AM6:48 AM12:37 PM3:57 PM6:26 PM7:36 PM
Tue09 January22 Rabīʿ al-thānī5:34 AM6:49 AM12:38 PM3:57 PM6:26 PM7:37 PM
Wed10 January23 Rabīʿ al-thānī5:34 AM6:49 AM12:38 PM3:58 PM6:27 PM7:37 PM
Thu11 January24 Rabīʿ al-thānī5:35 AM6:49 AM12:38 PM3:58 PM6:27 PM7:38 PM
Fri12 January25 Rabīʿ al-thānī5:35 AM6:50 AM12:39 PM3:59 PM6:28 PM7:38 PM
Sat13 January26 Rabīʿ al-thānī5:35 AM6:50 AM12:39 PM3:59 PM6:28 PM7:38 PM
Sun14 January27 Rabīʿ al-thānī5:36 AM6:50 AM12:39 PM3:59 PM6:29 PM7:39 PM
Mon15 January28 Rabīʿ al-thānī5:36 AM6:50 AM12:40 PM4:00 PM6:29 PM7:39 PM
Tue16 January29 Rabīʿ al-thānī5:36 AM6:50 AM12:40 PM4:00 PM6:30 PM7:40 PM
Wed17 January30 Rabīʿ al-thānī5:37 AM6:51 AM12:40 PM4:01 PM6:30 PM7:40 PM
Thu18 January1 Jumādá al-ūlá5:37 AM6:51 AM12:41 PM4:01 PM6:31 PM7:40 PM
Fri19 January2 Jumādá al-ūlá5:37 AM6:51 AM12:41 PM4:01 PM6:31 PM7:41 PM
Sat20 January3 Jumādá al-ūlá5:38 AM6:51 AM12:41 PM4:02 PM6:32 PM7:41 PM
Sun21 January4 Jumādá al-ūlá5:38 AM6:51 AM12:42 PM4:02 PM6:32 PM7:41 PM
Mon22 January5 Jumādá al-ūlá5:38 AM6:51 AM12:42 PM4:02 PM6:33 PM7:42 PM
Tue23 January6 Jumādá al-ūlá5:38 AM6:52 AM12:42 PM4:03 PM6:33 PM7:42 PM
Wed24 January7 Jumādá al-ūlá5:38 AM6:52 AM12:42 PM4:03 PM6:33 PM7:42 PM
Thu25 January8 Jumādá al-ūlá5:39 AM6:52 AM12:43 PM4:03 PM6:34 PM7:43 PM
Fri26 January9 Jumādá al-ūlá5:39 AM6:52 AM12:43 PM4:03 PM6:34 PM7:43 PM
Sat27 January10 Jumādá al-ūlá5:39 AM6:52 AM12:43 PM4:04 PM6:35 PM7:43 PM
Sun28 January11 Jumādá al-ūlá5:39 AM6:52 AM12:43 PM4:04 PM6:35 PM7:43 PM
Mon29 January12 Jumādá al-ūlá5:39 AM6:52 AM12:44 PM4:04 PM6:35 PM7:44 PM
Tue30 January13 Jumādá al-ūlá5:39 AM6:52 AM12:44 PM4:04 PM6:36 PM7:44 PM
Wed31 January14 Jumādá al-ūlá5:39 AM6:52 AM12:44 PM4:04 PM6:36 PM7:44 PM
Local time in Abuja · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the January 2018 times in Abuja in local time?

Yes. Every time is shown in Abuja local time (Africa/Lagos), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.